Census of india Recruitment 2020: Apply for 389 Statistical Investigator, Assistant Director and Other vacancies Apply at ‘censusindia.gov.in‘. The Office of Registrar General and Census Commissioner India has recently Released the Recruitment Notification to Recruit The Census Department posts. As per the Notification The Total Vacancies are 389 Statistical Investigator Assistant Director and Other Posts are filled in This Notification, The Candidates who are interested in census Department Jobs Can grab this Golden opportunity, Candidates Can Apply for this vacancies from 31st August 2020. The Applications have to make on The Offline mode Only and The last Date to Apply for Census Jobs Notification is 15th October 2020.
Candidates Can read all the details about Census Department Jobs Recruitment 2020 given below After reading this below sections you have Clear Idea about this Particular notification. After reading you can make Sure that you are Eligible for This Posts and you can Also read the Census of India official Notification for More information. If You Are Eligible then You can Proceed to Apply For Census Jobs 2020. First you need to Download offline Application From (link Provided below) Fill the Application from have to send Below Address before Last date.
Census of India Recruitment 2020
Organization | Registrar General & Census Commissioner India |
Number of Vacancies | 389 |
Post Name | Statistical Investigator, Assistant Director other posts |
Application Starting date | Started |
Closing date of Application | 15th October 2020 |
Job Category | Central Govt Jobs |
Job Location | All Over india |
Application Process | Offline Application |
Official Website | www.censusindia .gov.in |
Census of India Vacancies 2020:
The Vacancies Details of Census of India Recruitment Notification 2020 is as fallows
Name of post | Number of Posts |
Deputy registrar General (C&T) | 08 |
Additional Director (EDP) | 02 |
Joint Director (Census Operations) | 28 |
Joint Director (EDP) | 09 |
Assistant Registrar General (map) | 01 |
Deputy Director (EDP) | 13 |
Map officer | 04 |
Assistant Director | 108 |
Research officer (Map) | 04 |
Statistical Investigator grade I | 200 |
Senior Geographer | 03 |
Executive Officer (Census) | 18 |
Total | 389 |
Eligibility Criteria – Census of India Recruitment 2020
The Interested Candidates in Census of India Jobs recruitment Notification 2020 Can Check the Eligibility Details like Educational Qualification, Age Limit and All Other Details given Below
Educational Qualification:
Name of post | Educational Qualification |
Deputy registrar General (C&T) | Masters Degree in stats /operations Research /(or) Mathematics /(or) Economics/ (or) Commerce/ (or) Anthropology /(or) Sociology/ (or) population Studies |
Additional Director (EDP) | Degree in computer Engineering or Masters Degree in Computer Science or Computer Applications |
Joint Director (Census Operations) | Masters Degree in Statistics or Operations research or Mathematics or Economics or Anthropology or Sociology |
Joint Director (EDP) | Masters Degree in Computer Applications or Computer Science or M.Tech or bachelor of Technology in Computer Engineering |
Assistant Registrar General (map) | Masters Degree |
Deputy Director (EDP) | Masters Degree in Computer Applications or Computer Science or M.Tech or B.E/ B.Tech in Computer Engineering or Computer Technology |
Map officer | Masters Degree in Geography |
Assistant Director of Census Operations | Masters Degree |
Assistant Director (Data Center) | Masters Degree in Computer Application or Computer Science or masters in Technology or Bachelor of Engineering or Bachelor of Technology in computer Engineering or Science |
Assistant Director (Admin) | Bachelor Degree |
Research officer (Map) | Masters Degree in Geography |
Statistical Investigator grade I | Masters Degree in Statistical or mathematics or Economics or Business Studies or Management Studies |
Senior Geographer | Masters Degree in Geography |
Executive Officer (Census) | Bachelor Degree |
Age Limit:
- For Age Details refer The Official Notification of Census of India recruitment 2020
Selection Process:
- written Test
- Interview
- Document Verification
Pay Scale – Census of India Jobs 2020:
Name of post | Salary Details |
Deputy registrar General (C&T) | Rs. 15,600/- to 39,100/- |
Additional Director (EDP) | Rs. 12,000/- to 16,500/- |
Joint Director (Census Operations) | Rs. 15,600/- to 39,100/- |
Joint Director (EDP) | Rs. 10,000/- to 15,200/- |
Assistant Registrar General (map) | Rs. 15,600/- to 39,100/- Grade Pay 6,600/- |
Deputy Director (EDP) | Rs. 8,000/- to 13,500/- |
Map officer | Rs. 8,000/- to 13,500/- |
Assistant Director of Census Operations | Rs. 9,300/- to 34,800/- Grade Pay 4,200/- |
Assistant Director (Data Center) | Rs. 5,500/- to 9,000/- |
Assistant Director (Admin) | Rs. 6,500/- to 10,500/- |
Research officer (Map) | Rs. 9,300/- to 34,800/- Grade Pay 4,800/- |
Statistical Investigator grade I | Rs. 9,300/- to 34,800/- Grade Pay 4,200/- |
Senior Geographer | Rs. 9,300/- to 34,800/- Grade Pay 4,200/- |
Executive Officer (Census) | Rs. 56,100/- to 1,77,500/- |
How to Apply for Census of India Jobs Recruitment 2020?
- Open The Official Notification link provided below
- Read All The Details and Check if You Are Eligible for the Posts
- Download The Offline Application Form Link given Below
- Fill the Application With Errors
- Send your Offline Application Form to Below Address before last date
Postal Address:
The Under Secretary,
Admin III Section, Office of RGI
NDCC II Building, 1st Floor,
Jaisingh Road, New Delhi -110001
Contact Details:
- Telephone Number: +91 11 23438284, 23438120
- Fax Number: +91 11 23438121
- Email ID: rgi.rgi@nic.in
Important Dates – Census Department Recruitment 2020:
Starting date to Apply | 31st August 2020 |
Last date to Apply | 15th October 2020 |
Important Links – Census of India Recruitment 2020
Extension Notice | Click Here |
Official Notification | Click Here |
Application Form | Click Here |
Official Website | Click Here |